Popular
GFX100 II Body
SGD 11,199.00
Out of stock
GFX100 II Body is available to buy in increments of 1
| Model Name | FUJIFILM GFX100 II | ||||||||||||
| Lens Mount | FUJIFILM G mount | ||||||||||||
| Image Sensor | 43.8mm X 32.9mm GFX 102MP CMOS II HS with primary color filter | ||||||||||||
| Number Of Effective Pixels | 102 million pixels | ||||||||||||
| Sensor Cleaning System | Ultra Sonic Vibration | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I UHS-II Video Speed Class V90 CFexpress Type B Card (∼2TB) SSD (∼2TB) *Please see the fujifilm website (https://www.fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
|
||||||||||||
| Number Of Recorded Pixels [L] |
4:3: 11648 x 8736 3:2: 11648 x 7768 16:9: 11648 x 6552 1:1: 8736 x 8736 65:24: 11648 x 4304 5:4: 10920 x 8736 7:6: 10192 x 8736 | ||||||||||||
| [M] |
4:3: 8256 x 6192 3:2: 8256 x 5504 16:9: 8256 x 4640 1:1: 6192 x 6192 65:24: 8256 x 3048 5:4: 7744 x 6192 7:6: 7232 x 6192 | ||||||||||||
| [S] |
4:3: 4000 x 3000 3:2: 4000 x 2664 16:9: 4000 x 2248 1:1: 2992 x 2992 65:24: 4000 x 1480 5:4: 3744 x 3000 7:6: 3504 x 3000 | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO80~12800 (1/3 step) Extended Output: ISO40, ISO50, ISO51200, ISO102400 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO100~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Mechanism: Image sensor shift mechanism with 5-axis compensation Compensation Effect: 8.0 stops Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Focal Plane Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 30sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 60min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Electronic Shutter |
P Mode: 30sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 60min. to 1/32000sec. Bulb: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 30sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 60min. to 1/32000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||||||||||||
| E-front + Mechanical Shutter | P Mode: 30sec. to 1/4000sec. | ||||||||||||
| E-front + Mechanical + Electronic Shutter | P Mode: 30sec. to 1/32000sec. | ||||||||||||
| Movie Shutter Speed |
8K/DCI8K: 1/4000sec. to 1/24sec. 5.8K: 1/4000sec. to 1/24sec. 5.4K: 1/4000sec. to 1/24sec. 4.8K: 1/4000sec. to 1/24sec. 4.8K (ANAMORPHIC): 1/4000sec. to 1/24sec. 4K/DCI4K: 1/4000sec. to 1/8sec. FHD: 1/4000sec. to 1/8sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Synchronized Shutter Speed For Flash | Mechanical Shutter: 1/125sec. or slower | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 8.7fps (35mm Format Mode ON) |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 260 frames Compressed RAW + JPEG: 150 frames Lossless Compressed RAW + JPEG: 140 frames Uncompressed RAW + JPEG: 71 frames | ||||||||||||
| Electronic Shutter – Approx. 5.8fps (35mm Format Mode ON) |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000+ frames Compressed RAW + JPEG: 1000+ frames Lossless Compressed RAW + JPEG: 1000+ frames Uncompressed RAW + JPEG: 1000+ frames | ||||||||||||
| Electronic Shutter – Approx. 5.3fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 390 frames Compressed RAW + JPEG: 119 frames Lossless Compressed RAW + JPEG: 119 frames Uncompressed RAW + JPEG: 98 frames | ||||||||||||
| Mechanical Shutter – Approx. 8.0fps |
JPEG: 1000+ frames Compressed RAW: 325 frames Lossless Compressed RAW: 302 frames Uncompressed RAW: 76 frames Compressed RAW + JPEG: 75 frames Lossless Compressed RAW + JPEG: 75 frames Uncompressed RAW + JPEG: 55 frames | ||||||||||||
| Mechanical Shutter – Approx. 5.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 490 frames Compressed RAW + JPEG: 153 frames Lossless Compressed RAW + JPEG: 152 frames Uncompressed RAW + JPEG: 116 frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 2.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000+ frames Compressed RAW + JPEG: 1000+ frames Lossless Compressed RAW + JPEG: 1000+ frames Uncompressed RAW + JPEG: 1000+ frames *Electronic Front Curtain Shutter support CL only. *No. of recordable frames are calculated based on CFexpress Type B card in a cold start. *Recordable frames depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames Film Simulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark Pixel Shift Multi Shot: HIGH RESOLUTION + ACCURATE COLOR | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| AF Frame Selection |
Single Point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 (Contact 9 from 117 areas on 13x9 grid) All: Yes | ||||||||||||
| Subject Detection | Yes (Animal / Bird / Automobile / Motorcycle&Bike / Airplane / Train*) | ||||||||||||
| Flash – Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain, AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Synchronized Terminal |
Sync. Mode: 1st Curtain, 2nd Curtain Flash Mode: MANUAL | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| Viewfinder EVF |
EVF: 0.64 inch OLED Color Viewfinder, Approx. 9.44 million dots Coverage Of Viewing Area Vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear end of the Camera's Eyepiece) Diopter Adjustment: –4~+2m-1 Magnification: 1.00x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to –1.0m-1 Diagonal Angle Of View: approx. 47° (Horizontal angle of view: approx. 38°), Built-in Eye Sensor | ||||||||||||
| LCD Monitor | 3.2 inch Tilt Type (Three Direction) Touch Screen Color LCD Monitor | ||||||||||||
| Aspect Ratio | 4:3 | ||||||||||||
| Dots | Approx. 2.36 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting Playback Mode: Swipe, Pinch in / Pinch out, Double tap, Drag | ||||||||||||
| Sub LCD Monitor | 1.8 inch Monochrome LCD Monitor | ||||||||||||
| Aspect Ratio | 4:3 | ||||||||||||
| Dots | 303x219 dot | ||||||||||||
| Movie Recording File Format |
MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48kHz sampling); Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48kHz sampling); Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48kHz sampling); HEVC/H.265, Linear PCM (Stereo sound 24bit / 48kHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48kHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | All Intra | ||||||||||||
| 8K(17:9) | File Size: 8192 x 4320 Frame Rate: 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 8K(16:9) | File Size: 7680 x 4320 Frame Rate: 29.97p, 25.00p, 24.00p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 8K(2.76:1) | File Size: 8192 x 2968 Frame Rate: 24.00p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 5.8K(2.35:1) | File Size: 5824 x 2476 Frame Rate: 29.97p, 25.00p, 24.00p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 5.4K(17:9) | File Size: 5490 x 2588 Frame Rate: 29.97p, 25.00p, 24.00p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4.8K(3:2) | File Size: 4776 x 3184 Frame Rate: 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4.8K(16:9) | File Size: 4776 x 2688 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4.8K(1.38:1) | File Size: 4664 x 3380 Frame Rate: 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 59.94p, 50.00p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) High Speed Rec. | File Size: 2048 x 1080 Frame Rate: 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Full HD(16:9) High Speed Rec. | File Size: 1920 x 1080 Frame Rate: 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Film Simulation Mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR200%: no limit. DR200%:ISO160 or more. DR400%:ISO320 or more. | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit. DR200%:ISO200 or more. DR400%:ISO400 or more. | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom 1~3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Movie | 10sec., 5sec., 3sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||||||||||||
| Wireless Transmitter Standard | Ieee802.11a/b/g/n/ac (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth* Standard | Bluetooth Ver.4.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C (USB3.2 Gen2x1) | ||||||||||||
| HDMI Output | HDMI connector (Type A) | ||||||||||||
| LAN Terminal | 1000BASE-T, 100BASE-TX, 10BASE-T | ||||||||||||
| Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe Synchronized terminal | ||||||||||||
| Power Supply | NP-W235 (Li-ion battery) included | ||||||||||||
| Battery Life For Still Images Normal Mode | Approx. 540 frames *Auto power save ON *When GF63mmF2.8 R WR is set | ||||||||||||
| Actual Battery Life Of Movie Capture 8K | Approx. 60min. (29.97p) | ||||||||||||
| 4K | Approx. 60min. (29.94p) | ||||||||||||
| Full HD | Approx. 60min. (29.94p) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 8K | Approx. 90min. (29.97p) | ||||||||||||
| 4K | Approx. 90min. (29.94p) | ||||||||||||
| Full HD | Approx. 140min. (29.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA standard. | ||||||||||||
| Dimensions Width | 152.4mm | ||||||||||||
| Height | 117.4mm | ||||||||||||
| Depth | 88.5mm | ||||||||||||
| (Minimum Depth) | 46.5mm | ||||||||||||
| Excluding EVF – Width | 152.1mm | ||||||||||||
| Height | 103.9mm | ||||||||||||
| Depth | 73.5mm | ||||||||||||
| (Minimum Depth) | 46.5mm | ||||||||||||
| Weight Including battery and Memory Card | Approx. (Including EVF: 1,030g) | ||||||||||||
| Excluding battery and Memory Card | Approx. (Including EVF: 940g) | ||||||||||||
| Operation Environment Operating Temperature | –10°C~+40°C | ||||||||||||
| Operating Humidity | 10%~80% (no condensation) | ||||||||||||
| Accessories Included |
Interchangeable electronic viewfinder EVF-GF10 Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Vertical battery grip connector cover Memory card slot cover Sync terminal cover Cooling fan connector cover Cable protector *The plug adapter supplied varies with the country or region. |
Movie Specification
Media Rec (CFexpress Type B card / SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*2 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| 8K 16:9 | 7680 x 4320 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1520Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.51x |
| ProRes 422 MOV*1 | 1332Mbps(29.97p)*3 | |||||||
| ProRes 422 LT MOV*1 | 1032Mbps(29.97p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.51x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.51x | ||||
| DCI8K 17:9 | 8192 x 4320 | 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1594Mbps(24.00p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.42x |
| ProRes 422 MOV*1 | 1397Mbps(24.00p)*3 | |||||||
| ProRes 422 LT MOV*1 | 1093Mbps(24.00p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 DCI8K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.42x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 DCI8K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.42x | ||||
| ANAMOR.8K 2.76:1 | 8192 x 2968 | 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1094Mbps(24.00p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.24x |
| ProRes 422 MOV*1 | 1179Mbps(24.00p)*3 | |||||||
| ProRes 422 LT MOV*1 | 957Mbps(24.00p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.24x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.24x | ||||
| CINE 5.8K 2.35:1 | 5824 x 2476 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1130Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.0x |
| ProRes 422 MOV*1 | 1022Mbps(29.97p)*3 | |||||||
| ProRes 422 LT MOV*1 | 720Mbps(29.97p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.0x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.0x | ||||
| 5.4K 17:9 | 5440 x 2868 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1655Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.07x |
| ProRes 422 MOV*1 | 1100Mbps(29.97p)*3 | |||||||
| ProRes 422 LT MOV*1 | 767Mbps(29.97p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 DCI4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.07x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 DCI4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.07x | ||||
| 4.8K 3:2 | 4776 x 3184 | 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1291Mbps(24.00p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.21x |
| ProRes 422 MOV*1 | 862Mbps(24.00p)*3 | |||||||
| ProRes 422 LT MOV*1 | 598Mbps(24.00p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.21x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.21x | ||||
| 4.8K 16:9 | 4776 x 2688 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1382Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.21x |
| ProRes 422 MOV*1 | 918Mbps(29.97p)*3 | |||||||
| ProRes 422 LT MOV*1 | 631Mbps(29.97p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.21x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.21x | ||||
| ANAMOR.4.6K 1.38:1 | 4664 x 3380 | 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1338Mbps(24.00p)*3 | 10bit | FHD 4:2:2 10bit*4 | – | 1.24x |
| ProRes 422 MOV*1 | 894Mbps(24.00p)*3 | |||||||
| ProRes 422 LT MOV*1 | 620Mbps(24.00p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit(H.265 All-Intra 4:2:2 MOV)*4 4K 4:2:2 10bit(H.265 All-Intra 4:2:0 MOV)*4 | – | 1.24x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit(H.265 Long GOP 4:2:2 MOV)/4 4K 4:2:2 10bit(H.265 Long GOP 4:2:0 MOV)/4 | – | 1.24x | ||||
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1677Mbps(59.94p)*3 | 10bit | DCI4K/4K 4:2:2 10bit*4 | – | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x |
| ProRes 422 MOV*1 | 1254Mbps(59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 870Mbps(59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||
| H.264 Long GOP 4:2:0 MOV/MP4 | 300Mbps, 200Mbps, 100Mbps, 50Mbps | |||||||
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 469Mbps(FHD16:9 59.94p)*3 | 10bit | FHD 4:2:2 10bit*5 | – | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x |
| ProRes 422 MOV*1 | 314Mbps(FHD16:9 59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 238Mbps(FHD16:9 59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*5 | 1.1x | GF:1.0x Premista:1.08x 35mm/ANAMORPHIC/35mm:1.21x | |||
| H.264 Long GOP 4:2:0 MOV/MP4 | 360Mbps, 200Mbps, 100Mbps, 50Mbps | |||||||
| Highspeed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 120p (2x/4x) 100p (2x/4x) |
ProRes 422 HQ MOV*1 | 880Mbps(FHD16:9 120p recording)*3 | 10bit | FHD59.94p(4:2:2 10bit)*6 | – | GF:1.0x Premista:1.08x |
| ProRes 422 MOV*1 | 588Mbps(FHD16:9 120p recording)*3 | |||||||
| ProRes 422 LT MOV*1 | 418Mbps(FHD16:9 120p recording)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV | 720Mbps (when recording) | |||||||
| H.265 All-Intra 4:2:0 MOV | 360Mbps (when recording) | |||||||
| H.265 Long GOP 4:2:2 MOV | 720Mbps (when recording) | |||||||
| H.265 Long GOP 4:2:0 MOV | 360Mbps, 300Mbps (when recording) | |||||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 8bit | FHD59.94p(4:2:2 8bit)*6 | |||||
| H.264 Long GOP 4:2:0 MOV | 360Mbps (when recording) | |||||||
| H.264 Long GOP 4:2:0 MP4 | 300Mbps (when recording) |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
