Popular
GFX100RF
SGD 8,299.00
In stock
Only %1 left
GFX100RF is available to buy in increments of 1
| Model Name | FUJIFILM GFX100RF | ||||||||||||
| Image Sensor | 43.8mm×32.9mm GFX 102MP CMOS II with primary color filter | ||||||||||||
| Number Of Effective Pixels | 102 million pixels | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I UHS-II Video Speed Class V90 SSD (∼2TB) *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
| ||||||||||||
| Number Of Recorded Pixels [L] |
4:3: 11648 x 8736 3:2: 11648 x 7768 16:9: 11648 x 6552 65:24: 11648 x 4304 17:6: 11648 x 4112 5:4: 10928 x 8736 7:6: 10192 x 8736 1:1: 8736 x 8736 3:4: 6544 x 8736 | ||||||||||||
| [M] |
4:3: 8256 x 6192 3:2: 8256 x 5504 16:9: 8256 x 4640 65:24: 8256 x 3048 17:6: 8256 x 2912 5:4: 7744 x 6192 7:6: 7232 x 6192 1:1: 6192 x 6192 3:4: 4640 x 6192 | ||||||||||||
| [S] |
4:3: 4000 x 3000 3:2: 4000 x 2664 16:9: 4000 x 2248 65:24: 4000 x 1480 17:6: 4000 x 1408 5:4: 3744 x 3000 7:6: 3504 x 3000 1:1: 2992 x 2992 3:4: 2240 x 3000 | ||||||||||||
| Lens Type | FUJINON single focal length lens | ||||||||||||
| Focal Length | f=35mm (35mm format equivalent : 28mm) | ||||||||||||
| Max. Aperture | F4 | ||||||||||||
| Lens Configuration | 10 elements in 8 groups (includes 2 aspherical elements) | ||||||||||||
| ND Filter | Yes (4 stops) | ||||||||||||
| Aperture | F4 – F22 1/3EV step (controlled with 9-blade aperture diaphragm) | ||||||||||||
| Minimum focus distance (measured from the front of the lens) | Approx. 0.2m | ||||||||||||
| Digital Tele-Converter |
80mm(63mm) 63mm(50mm) 45mm(36mm) OFF *The values in parentheses are 35mm format equivalent | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO80~12800 (1/3 step) Extended Output: ISO40, ISO25600, ISO51200, ISO102400 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO100~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Lens Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 30sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 60min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Electronic Shutter |
P Mode: 30sec. to 1/16000sec. A Mode: 30sec. to 1/16000sec. S/M Mode: 60min. to 1/16000sec. Bulb: 1sec. Fixed *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 30sec. to 1/16000sec. A Mode: 30sec. to 1/16000sec. S/M Mode: 60min. to 1/16000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||||||||||||
| Movie Shutter Speed |
4K/DCI4K: 1/4000sec. to 1/8sec. FHD: 1/4000sec. to 1/8sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 3.0fps |
JPEG: 1000+ frames Compressed RAW: 508 frames Lossless Compressed RAW: 45 frames Uncompressed RAW: 20 frames Compressed RAW + JPEG: 41 frames Lossless Compressed RAW + JPEG: 29 frames Uncompressed RAW + JPEG: 16 frames | ||||||||||||
| Mechanical Shutter – Approx. 6.0fps |
JPEG: 296 frames Compressed RAW: 40 frames Lossless Compressed RAW: 20 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 19 frames Lossless Compressed RAW + JPEG: 15 frames Uncompressed RAW + JPEG: 12 frames | ||||||||||||
| Mechanical Shutter – Approx. 4.0fps |
JPEG: 1000+ frames Compressed RAW: 83 frames Lossless Compressed RAW: 25 frames Uncompressed RAW: 18 frames Compressed RAW + JPEG: 38 frames Lossless Compressed RAW + JPEG: 21 frames Uncompressed RAW + JPEG: 13 frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 2.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 337 frames Uncompressed RAW: 26 frames Compressed RAW + JPEG: 312 frames Lossless Compressed RAW + JPEG: 42 frames Uncompressed RAW + JPEG: 20 frames *No. of recordable frames are calculated based on a cold start *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames *by 1/3EV step, up to ±3EV steps Film Simulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| Low-light Performance |
Contrast: –0.0EV Phase Detection: –3.0EV | ||||||||||||
| AF Frame Selection |
Single Point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid All: Yes | ||||||||||||
| Subject Detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | ||||||||||||
| Flash – Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| Viewfinder EVF |
EVF: 0.5 inch OLED Color Viewfinder / Approx. 5.76 million dots Coverage Of Viewing Area Vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: –5~+3m-1 Magnification: 0.84x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to –1.0m-1 Diagonal Angle Of View: approx. 40° (Horizontal angle of view: approx. 32°), Built-in Eye Sensor | ||||||||||||
| LCD Monitor | 3.15 inch Tilt-Type Touch Screen Color LCD Monitor | ||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||
| Dots | Approx. 2.10 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting Playback Mode: Swipe, Pinch-in / Pinch-out, Double-tap, Drag | ||||||||||||
| Movie Recording File Format |
MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling); Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling); Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling); HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | All Intra Long GOP | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Notes |
*Selectable mode will be changed depending on the "Image Format" setting. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. *For recording movies in 720Mbps, use a SD memory card with Video Speed Class 90 or higher. *Selectable bitrate will be changed depends on the setting. *Apple ProRes codec can be only recorded to SSD *Bitrate for Apple ProRes codec is not selectable. *Recording time can become short depending on the temperature and/or shooting conditions | ||||||||||||
| Film Simulation Mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO160 or more, DR400%:ISO320 or more | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO200 or more, DR400%:ISO400 or more | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom1 ~ 3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Movie | 10sec., 5sec., 3sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||||||||||||
| Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth* Standard | Bluetooth Ver.4.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C USB 10Gbps | ||||||||||||
| HDMI Output | HDMI Micro connector (Type D) | ||||||||||||
| Others | ø3.5mm, stereo mini connector (Microphone & Remote Release) ø3.5mm, stereo mini connector (Headphone) Hot shoe | ||||||||||||
| Power Supply | NP-W235 Li-ion battery (included) | ||||||||||||
| Battery Life For Still Images Normal Mode | Approx. 820 frames *Auto power save ON | ||||||||||||
| Actual Battery Life Of Movie Capture 4K | Approx. 100min. (29.97p) | ||||||||||||
| Full HD | Approx. 90min. (59.94p) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 4K | Approx. 140min. (29.97p) | ||||||||||||
| Full HD | Approx. 140min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | ||||||||||||
| Dimensions Width | 133.5mm | ||||||||||||
| Height | 90.4mm | ||||||||||||
| Depth | 76.5mm | ||||||||||||
| (Minimum Depth) | 37.2mm | ||||||||||||
| Weight Including Battery And Memory Card | Approx. 735g | ||||||||||||
| Excluding Battery And Memory Card | Approx. 654g | ||||||||||||
| Operation Environment Operating Temperature | –10°C~+40°C | ||||||||||||
| Operating Humidity | 10%~80% (no condensation) | ||||||||||||
| Starting up period | Approx. 0.6sec. | ||||||||||||
| Accessories Included |
Li-ion battery NP-W235 USB cable Shoulder strap Clip attaching tool Lens cap Lens hood Hood cap Adapter ring Protector filter Hot shoe cover |
Media Rec (SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*2 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1877Mbps(59.94p)*3 | 10bit | DCI4K/4K 4:2:2 10bit | – | 1.0x |
| ProRes 422 MOV*1 | 1254Mbps(59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 870Mbps(59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.32x | 1.0x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.32x | 1.0x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.32x | 1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps, 200Mbps, 100Mbps 50Mbps | 1.32x | 1.0x | |||||
| FHD 17:9 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 469Mbps(FHD16:9 59.94p)*3 | 10bit | FHD 4:2:2 10bit*5 | – | 1.0x |
| ProRes 422 MOV*1 | 314Mbps(FHD16:9 59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 218Mbps(FHD16:9 59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.32x | 1.0x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.32x | 1.0x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*5 | 1.32x | 1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps, 200Mbps 100Mbps, 50Mbps | 1.32x | 1.0x |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 1.32x | 1.0x |
| FHD 17:9 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*5 | 1.32x | 1.0x |
| Rental | No |
|---|