X-H2s Body
Never miss a decisive moment
SGD 4,079.00
In stock
X-H2s Body is available to buy in increments of 1
| Model Name | FUJIFILM X-H2S | ||||||||||||
| Lens Mount | FUJIFILM X mount | ||||||||||||
| Image Sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HS with primary color filter | ||||||||||||
| Number Of Effective Pixels | 26.16 millions pixels | ||||||||||||
| Sensor Cleaning System | Ultra Sonic Vibration | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I UHS-II Video Speed Class V90 CFexpress Type B Card (∼2TB) *Please see the Fujifilm website (https://www.fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
| ||||||||||||
| Number Of Recorded Pixels [L] | 3:2: 6240 x 4160 16:9: 6240 x 3512 1:1: 4160 x 4160 | ||||||||||||
| [M] | 3:2: 4416 x 2944 16:9: 4416 x 2488 1:1: 2944 x 2944 | ||||||||||||
| [S] | 3:2: 3120 x 2080 16:9: 3120 x 1760 1:1: 2080 x 2080 | ||||||||||||
| Panorama [L] | vertical: 9600 x 2160 horizontal: 9600 x 1440 | ||||||||||||
| [M] | vertical: 6400 x 2160 horizontal: 6400 x 1440 | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO160~12800 (1/3 step) Extended Output: ISO80, ISO100, ISO125, ISO25600, ISO51200 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO160~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Mechanism: Image sensor shift mechanism with 5-axis compensation Compensation Effect: 7.0 stops Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Focal Plane Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 4sec. to 1/8000sec. A Mode: 30sec. to 1/8000sec. S/M Mode: 15min. to 1/8000sec. Bulb: up to 60min. | ||||||||||||
| Electronic Shutter |
P Mode: 4sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 15min. to 1/32000sec. Bulb: 1sec. Fixed | ||||||||||||
| Electronic Front Curtain Shutter |
P Mode: 4sec. to 1/8000sec. A Mode: 30sec. to 1/8000sec. S/M Mode: 15min. to 1/8000sec. Bulb: up to 60min. | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 4sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 15min. to 1/32000sec. Bulb: up to 60min. *Mechanical shutter works until 1/8000sec. | ||||||||||||
| E-front + Mechanical Shutter | P Mode: 4sec. to 1/8000sec. | ||||||||||||
| E-front + Mechanical + Electronic Shutter | P Mode: 4sec. to 1/32000sec. | ||||||||||||
| Movie Shutter Speed |
6.2K: 1/8000sec. to 1/24 sec. 4K/DCI4K: 1/8000sec. to 1/4 sec. FHD: 1/8000sec. to 1/4 sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Synchronized Shutter Speed For Flash | Mechanical Shutter: 1/250sec. or slower Electronic Shutter: 1/125sec. or slower | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 40fps |
JPEG: 184 frames Compressed RAW: 175 frames Lossless Compressed RAW: 173 frames Uncompressed RAW: 140 frames Compressed RAW + JPEG: 138 frames Lossless Compressed RAW + JPEG: 133 frames Uncompressed RAW + JPEG: 125 frames | ||||||||||||
| Electronic Shutter – Approx. 30fps |
JPEG: 1000+ frames Compressed RAW: 270 frames Lossless Compressed RAW: 250 frames Uncompressed RAW: 180 frames Compressed RAW + JPEG: 167 frames Lossless Compressed RAW + JPEG: 150 frames Uncompressed RAW + JPEG: 145 frames | ||||||||||||
| Electronic Shutter – Approx. 20fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 900 frames Compressed RAW + JPEG: 215 frames Lossless Compressed RAW + JPEG: 152 frames Uncompressed RAW + JPEG: 200 frames | ||||||||||||
| Electronic Shutter – Approx. 15fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000 frames Compressed RAW + JPEG: 350 frames Lossless Compressed RAW + JPEG: 220 frames Uncompressed RAW + JPEG: 380 frames | ||||||||||||
| Mechanical Shutter – Approx. 15fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000 frames Compressed RAW + JPEG: 400 frames Lossless Compressed RAW + JPEG: 320 frames Uncompressed RAW + JPEG: 380 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000+ frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 8.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 1000+ frames | ||||||||||||
| Pre-shot Electronic Shutter, 1.25 X Crop – Approx. 40fps | 40 frames, 110 frames, 150 frames | ||||||||||||
| Electronic Shutter, 1.25 X Crop – Approx. 30fps | 30 frames, 1000+ frames | ||||||||||||
| Electronic Shutter, 1.25 X Crop – Approx. 20fps | 20 frames, 1000+ frames | ||||||||||||
| Electronic Shutter, 1.25 X Crop – Approx. 15fps | 15 frames, 1000+ frames *No. of recordable frames are calculated based on CFexpress Type B card in a cold start *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames Film Simulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark HDR Mode: AUTO, 2, 4, 8, 800%+ Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| AF Frame Selection |
Single Point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid All: Yes | ||||||||||||
| Subject Detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | ||||||||||||
| Flash – Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain, AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Synchronized Terminal |
Sync. Mode: 1st Curtain, 2nd Curtain Flash Mode: MANUAL | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| Viewfinder EVF |
EVF: 0.5 inch OLED Color Viewfinder, Approx. 5.76 million dots Coverage Of Viewing Area Vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: –5~+3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to –1.0m-1 Diagonal Angle Of View: approx. 40° (Horizontal angle of view: approx. 32°), Built-in Eye Sensor | ||||||||||||
| LCD Monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor | ||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||
| Dots | Approx. 1.62 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting Playback Mode: Swipe, Pinch-in / Pinch-out, Double-tap, Drag | ||||||||||||
| Sub LCD Monitor | 1.28 inch Monochrome LCD Monitor | ||||||||||||
| Aspect Ratio | 1:1 | ||||||||||||
| Dots | 128×128-dot | ||||||||||||
| Movie Recording File Format |
MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling); Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling); Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling); HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | All Intra | ||||||||||||
| 6.2K(3:2) | File Size: 6240 x 4160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 720Mbps, 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K(17:9) High Speed Rec. | File Size: 4096 x 2160 Frame Rate: 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| 4K(16:9) High Speed Rec. | File Size: 3840 x 2160 Frame Rate: 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Full HD(17:9) High Speed Rec. | File Size: 2048 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Full HD(16:9) High Speed Rec. | File Size: 1920 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 720Mbps (recording), 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Film Simulation Mode | 19 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO320 or more, DR400%:ISO640 or more | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO320 or more, DR400%:ISO640 or more | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom1 ~ 3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | ||||||||||||
| Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth* Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C (USB3.2 Gen2x1) | ||||||||||||
| HDMI Output | HDMI connector (Type A) | ||||||||||||
| Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terminal | ||||||||||||
| Power Supply | NP-W235 Li-ion battery (included) | ||||||||||||
| Battery Life For Still Images Economy Mode | Approx. 720 frames | ||||||||||||
| Normal Mode | Approx. 580 frames *When XF35mmF1.4 R is set | ||||||||||||
| Actual Battery Life Of Movie Capture 6.2K | Approx. 90min. (29.97p) | ||||||||||||
| 4K | Approx. 70min. (59.94p), Approx. 60min (120p) | ||||||||||||
| Full HD | Approx. 95min. (59.94p) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 6.2K | Approx. 120min. (29.97p) | ||||||||||||
| 4K | Approx. 105min. (59.94p) | ||||||||||||
| Full HD | Approx. 165min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | ||||||||||||
| Dimensions Width | 136.3mm | ||||||||||||
| Height | 92.9mm | ||||||||||||
| Depth | 84.6mm | ||||||||||||
| (Minimum Depth) | (42.8mm) | ||||||||||||
| Weight Including Battery And Memory Card | Approx. 660g | ||||||||||||
| Excluding Battery And Memory Card | Approx. 579g | ||||||||||||
| Operation Environment Operating Temperature | –10°C~+40°C | ||||||||||||
| Operating Humidity | 10%~80% (no condensation) | ||||||||||||
| Accessories Included |
Li-ion battery NP-W235 Plug adapter USB cable Shoulder strap Body cap Hot shoe cover File transmitter/vertical battery grip connector cover Memory card slot cover Sync terminal cover Cooling fan connector cover Cable protector *The plug adapter supplied varies with the country or region. |
Media Rec (CFexpress Type B card / SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*2 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | ProRes 422 HQ MOV*1 | 2754Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4*5 | Not possible | 1.0x |
| ProRes 422 MOV*1 | 1840Mbps(23.97p)*3 | |||||||
| ProRes 422 LT MOV*1 | 1277Mbps(23.97p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | FHD 4:2:2 10bit (When H.265 All-Intra 4:2:2 MOV selected)*4*5 4K 4:2:2 10bit (When H.265 All-Intra 4:2:2 MOV selected)*4*5 | Not possible | 1.0x | ||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | FHD 4:2:2 10bit (When H.265 Long GOP 4:2:2 MOV selected)*4*5 4K 4:2:2 10bit (When H.265 Long GOP 4:2:0 MOV selected)*4*5 | Not possible | 1.0x | ||||
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | ProRes 422 HQ MOV*1 | 1877Mbps(DCI4K 59.94p)*3 | 10bit | DCI4K/4K 4:2:2 10bit | Not possible | 1.0x |
| ProRes 422 MOV*1 | 1254Mbps(DCI4K 59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 870Mbps(DCI4K 59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.1x | 1.0x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.1x | 1.0x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | 1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps, 200Mbps, 100Mbps 50Mbps | 1.1x | 1.0x | |||||
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | ProRes 422 HQ MOV*1 | 440Mbps(FHD16:9 59.94p)*3 | 10bit | FHD 4:2:2 10bit*5 | Not possible | 1.0x |
| ProRes 422 MOV*1 | 294Mbps(FHD16:9 59.94p)*3 | |||||||
| ProRes 422 LT MOV*1 | 204Mbps(FHD16:9 59.94p)*3 | |||||||
| H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps 360Mbps | 1.1x | 1.0x | |||||
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps 360Mbps, 200Mbps, 100Mbps, 50Mbps | 1.1x | 1.0x | |||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*5 | 1.1x | 1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps, 200Mbps, 100Mbps 50Mbps | 1.1x | 1.0x | |||||
| High speed DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 120p (2×/4×/5×) 100p (2×/4×) | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps (when recording) 360Mbps (when recording) | 10bit | DCI4K/4K(29.97p) 4:2:2 10bit*6 | Not possible | 1.29x |
| H.265 Long GOP 4:2:0 MOV | 720Mbps (when recording), 360Mbps (when recording), 200Mbps (when recording) | |||||||
| High speed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 240fps(4×/8×/10×) 200fps(4×/8×) 120p(2×/4x/5×) 100p(2×/4×) | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 720Mbps (when recording) 360Mbps (when recording) | 10bit | FHD(59.94p) 4:2:2 10bit*6 | Not possible | 240p/200p:1.38x 120p/100p:1.0x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 720Mbps (when recording) 360Mbps (when recording), 200Mbps (when recording) | |||||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*6 | |||||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps (when recording), 200Mbps (when recording) |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*4*5 | Not possible | 1.0x |
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 1.1x | 1.0x |
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit | 1.1x | 1.0x |
HDMI Output (High speed REC HDMI ONLY)
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 120p 100p | 4K/DCI4K(120p/100p) 4:2:2 10bit | Not possible | 1.29x |
| FHD 16:9 | 1920 x 1080 | 120p 100p | FHD(120p/100p) 4:2:1 10bit | Not possible | 1.0x |
HDMI RAW Output
| Resolution/Aspect | Size | Frame Rate | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | Not possible | 1.0x |
| 4.8K 16:9 | 4848 x 2728 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | Not possible | 1.29x |
| Rental | No |
|---|---|
| Short Description | Never miss a decisive moment |
We found other products you might like!
-
XF70-300mm F4-5.6 R LM OIS WRSGD 1,229.00 -
XF100-400mm F4.5-5.6 R LM OIS WRSGD 3,159.00 -
XF150-600mm F5.6-8 R LM OIS WRSGD 3,369.00