Popular
X half
Out of stock
Only %1 left
X half is available to buy in increments of 1
| Model Name | FUJIFILM X half (FUJIFILM X-HF1) | ||||
| Image Sensor | 13.3mm x 8.8mm (1 inch) with primary color filter | ||||
| Number Of Effective Pixels | 17.74 million pixels | ||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||
| File Format Of Still Image |
| ||||
| Number Of Recorded Pixels [L] |
3:2: 7296 x 4864 2in1 1:1: 4864 x 4864 7296 x 7296 2in1 *1 : 1 FRAME COMBINED 3:4: 3648 x 4864 | ||||
| [M] |
3:2: 4320 x 2880 2in1 1:1: 2880 x 2880 4320 x 4320 2in1 *1 : 1 FRAME COMBINED 3:4: 2160 x 2880 | ||||
| [S] |
3:2: 2160 x 1440 2in1 1:1: 1440 x 1440 2160 x 2160 2in1 *1 : 1 FRAME COMBINED 3:4: 1080 x 1440 | ||||
| Lens Type | FUJINON single focal length lens | ||||
| Focal Length | f=10.8mm (35mm format equivalent : 32mm) | ||||
| Max. Aperture | F2.8 | ||||
| Lens Configuration | 6 elements in 5 groups (includes 3 aspherical elements) | ||||
| Aperture | F2.8 – F11 1/3EV step (controlled with 3-blade aperture diaphragm) | ||||
| Minimum focus distance (measured from the front of the lens) | Approx. 0.1m | ||||
| Sensitivity Still Image | Standard Output: AUTO1, AUTO2, AUTO3, ISO200~12800 (1/3 step) | ||||
| Movie | Standard Output: AUTO, ISO200~12800 (1/3 step) | ||||
| Exposure Control | TTL 256-zone metering, Multi | ||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||
| Exposure Compensation |
Still: –3.0EV~+3.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||
| Shutter Type | Lens Shutter | ||||
| Shutter Speed – Mechanical Shutter |
P Mode: 1/4sec. to 1/2000sec. A Mode: 30sec. to 1/2000sec. S/M Mode: 15min. to 1/2000sec. | ||||
| Movie |
FHD: 1/2000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||
| Drive Mode – Advanced Filter |
Toy camera Miniature Pop color High-key Low-key Dynamic tone Soft focus Partial color (Red / Orange / Yellow / Green / Blue / Purple) LIGHT LEAK HALATION EXPIRED FILM (Green / Red/ Neutral) Canvas Retro Vignette Blur Fisheye ColorShift Mirror Double Ex. | ||||
| Focus Mode | Single AF, Continuous AF, MF | ||||
| Type | TTL contrast AF | ||||
| AF Frame Selection | Single Point AF: 3×3 | ||||
| Face/Eye Detection | Yes | ||||
| Flash Built-in Flash | LED | ||||
| Hot Shoe | Yes (Cold shoe) | ||||
| Viewfinder OVF |
OVF: Reverse Galilean viewfinder Coverage Of Frame Area Vs. Capturing Area: approx. 90% Magnification: approx x0.38 | ||||
| LCD Monitor | 2.4 inch Touch Screen Color LCD Monitor | ||||
| Aspect Ratio | 4:3 | ||||
| Dots | Approx. 0.92 million dots | ||||
| Touch Screen Mode |
Shooting Mode: Focus Area, Double Tap Setting (ON/OFF) Playback Mode: Swipe, Pinch-in / Pinch-out, Double-tap, Drag | ||||
| Movie Recording File Format |
MOV: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 16bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||
| Movie Compression | Long GOP | ||||
| Full HD(3:2) | File Size: 2160 x 1440 2in1 Frame Rate: 24p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Full HD(3:4) | File Size: 1080 x 1440 Frame Rate: 24p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Full HD(1:1) | File Size: 1440 x 1440 2160 x 2160 2in1 *1 : 1 FRAME COMBINED Frame Rate: 24p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Full HD(3:2)High Speed Rec. | File Size: 2160 x 1440 Frame Rate: 48p, 36p, 28p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Full HD(3:4)High Speed Rec. | File Size: 1080 x 1440 Frame Rate: 48p, 36p, 28p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Full HD(1:1)High Speed Rec. | File Size: 1440 x 1440 2160 x 2160 2in1 *1 : 1 FRAME COMBINED Frame Rate: 48p, 36p, 28p Bitrate: 50Mbps, 20Mbps, 10Mbps | ||||
| Notes |
*Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions | ||||
| Film Simulation Mode | 13 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Sepia | ||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||
| Portrait Enhancer Lv | STRONG, MEDIUM, WEAK, OFF | ||||
| White Balance Auto | Auto | ||||
| Color Temperature Selection | 2500K~10000K | ||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||
| Self-timer Still | 10sec., 2sec., 10sec. | ||||
| Movie | 5sec., 3sec. | ||||
| Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | ||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||
| Access Mode | Infrastructure | ||||
| Bluetooth* Standard | Bluetooth Ver. 5.2 (Bluetooth low energy) | ||||
| Operating Frequency (Center Frequency) | 2402 ~2480MHz | ||||
| Terminal Digital Interface | USB Type-C USB2.0 | ||||
| Others | Cold shoe | ||||
| Power Supply | NP-W126S Li-ion battery (included) | ||||
| Battery Life For Still Images Normal Mode | Approx. 880 frames | ||||
| Actual Battery Life Of Movie Capture Full HD |
Approx. 95min. (24p), Approx. 85min. (48p) *Face detection is set to OFF | ||||
| Continuance Battery Life Of Movie Capture Full HD |
Approx. 165min. (24p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | ||||
| Dimensions Width | 105.8mm | ||||
| Height | 64.3mm | ||||
| Depth | 45.8mm | ||||
| (Minimum Depth) | 30.0mm | ||||
| Weight Including Battery And Memory Card | Approx. 240g | ||||
| Excluding Battery And Memory Card | Approx. 191g | ||||
| Operation Environment Operating Temperature | 0°C~+40°C | ||||
| Operating Humidity | 10%~80% (no condensation) | ||||
| Starting up period | Approx. 1.7sec. | ||||
| Accessories Included |
Li-ion battery NP-W126S Headphone adapter Hand Strap Metal strap clip Protective cover Lens cap Cold shoe cover |
Media Rec (SD memory card)
| Resolution/Aspect | Size | Frame rate | File format/Compression | Bit rate*3 | Bit depth |
|---|---|---|---|---|---|
| FHD | 2160 x 1440*1 | 24p | H.264 Long GOP 4:2:0 MOV | 50Mbps | 8bit |
| 3:2 | 1080 x 1440 | H.264 Long GOP 4:2:0 MP4 | 10Mbps | ||
| 3:4 | 2160 x 2160*2 | ||||
| 1:1 | 1440 x 1440*2 | ||||
| High speed | 2160 x 1440*1 | 48fps (2×) | H.264 Long GOP 4:2:0 MOV | 50Mbps | 8bit |
| 3:2 | 1080 x 1440 | 36fps (1.5×) | H.264 Long GOP 4:2:0 MP4 | 20Mbps | |
| 3:4 | 2160 x 2160*2 | 28p (1.2×) | 10Mbps | ||
| 1:1 | 1440 x 1440*2 |
| Rental | No |
|---|