Popular
X-M5 Body
SGD 1,249.00
In stock
Only %1 left
X-M5 Body is available to buy in increments of 1
| Model Name | FUJIFILM X-M5 | ||||||||||||
| Lens Mount | FUJIFILM X mount | ||||||||||||
| Image Sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | ||||||||||||
| Number Of Effective Pixels | 26.1 millions pixels | ||||||||||||
| Sensor Cleaning System | Ultra Sonic Vibration | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I *Please see the Fujifilm website (https://www.fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
| ||||||||||||
| Number Of Recorded Pixels [L] | 3:2: 6240 x 4160 16:9: 6240 x 3512 1:1: 4160 x 4160 | ||||||||||||
| [M] | 3:2: 4416 x 2944 16:9: 4416 x 2488 1:1: 2944 x 2944 | ||||||||||||
| [S] | 3:2: 3120 x 2080 16:9: 3120 x 1760 1:1: 2080 x 2080 | ||||||||||||
| Panorama [L] | vertical: 2160 x 9600 horizontal: 9600 x 1440 | ||||||||||||
| [M] | vertical: 2160 x 6400 horizontal: 6400 x 1440 | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO160~12800 (1/3 step) Extended Output: ISO80, ISO100, ISO125, ISO25600, ISO51200 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO160~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Focal Plane Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 30sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 15min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Electronic Shutter |
P Mode: 30sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 15min. to 1/32000sec. Bulb: 1sec. Fixed | ||||||||||||
| Electronic Front Curtain Shutter |
P Mode: 30sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 15min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 30sec. to 1/32000sec. A Mode: 30sec. to 1/32000sec. S/M Mode: 15min. to 1/32000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. | ||||||||||||
| E-front + Mechanical Shutter | P Mode: 30sec. to 1/4000sec. | ||||||||||||
| E-front + Mechanical + Electronic Shutter | P Mode: 30sec. to 1/32000sec. | ||||||||||||
| Movie Shutter Speed |
6.2K: 1/4000sec. to 1/24 sec. 4K/DCI4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Synchronized Shutter Speed For Flash | Mechanical Shutter: 1/180sec. or slower | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 30fps (1.25x Crop) |
JPEG: 128 frames Compressed RAW: 78 frames Lossless Compressed RAW: 46 frames Uncompressed RAW: 23 frames Compressed RAW + JPEG: 32 frames Lossless Compressed RAW + JPEG: 27 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Electronic Shutter – Approx. 20fps (1.25x Crop) |
JPEG: 141 frames Compressed RAW: 81 frames Lossless Compressed RAW: 47 frames Uncompressed RAW: 24 frames Compressed RAW + JPEG: 46 frames Lossless Compressed RAW + JPEG: 38 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps (1.25x Crop) |
JPEG: 204 frames Compressed RAW: 113 frames Lossless Compressed RAW: 57 frames Uncompressed RAW: 25 frames Compressed RAW + JPEG: 66 frames Lossless Compressed RAW + JPEG: 54 frames Uncompressed RAW + JPEG: 22 frames | ||||||||||||
| Electronic Shutter – Approx. 20fps |
JPEG: 127 frames Compressed RAW: 60 frames Lossless Compressed RAW: 34 frames Uncompressed RAW: 23 frames Compressed RAW + JPEG: 34 frames Lossless Compressed RAW + JPEG: 26 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps |
JPEG: 155 frames Compressed RAW: 79 frames Lossless Compressed RAW: 41 frames Uncompressed RAW: 24 frames Compressed RAW + JPEG: 48 frames Lossless Compressed RAW + JPEG: 39 frames Uncompressed RAW + JPEG: 22 frames | ||||||||||||
| Electronic Shutter – Approx. 8fps |
JPEG: 173 frames Compressed RAW: 82 frames Lossless Compressed RAW: 41 frames Uncompressed RAW: 25 frames Compressed RAW + JPEG: 52 frames Lossless Compressed RAW + JPEG: 37 frames Uncompressed RAW + JPEG: 23 frames | ||||||||||||
| Mechanical Shutter – Approx. 8.0fps |
JPEG: 173 frames Compressed RAW: 82 frames Lossless Compressed RAW: 38 frames Uncompressed RAW: 25 frames Compressed RAW + JPEG: 52 frames Lossless Compressed RAW + JPEG: 34 frames Uncompressed RAW + JPEG: 23 frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 5.0fps |
JPEG: 1000+ frames Compressed RAW: 163 frames Lossless Compressed RAW: 48 frames Uncompressed RAW: 27 frames | ||||||||||||
| Mechanical Shutter – Approx. 4.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 65 frames Uncompressed RAW: 28 frames | ||||||||||||
| Mechanical Shutter – Approx. 3.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 152 frames Uncompressed RAW: 38 frames | ||||||||||||
| Pre-shot Electronic Shutter, 1.25 X Crop – Approx. 30fps | 30 frames, 75 frames, 105 frames | ||||||||||||
| Electronic Shutter, 1.25 X Crop – Approx. 20fps | 20 frames, 576 frames, 596 frames | ||||||||||||
| Electronic Shutter, 1.25 X Crop – Approx. 10fps | 10 frames, 1000+ frames, 1000+ frames | ||||||||||||
| Electronic Shutter – Approx. 20fps | 20 frames, 938 frames, 1018 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps | 10 frames, 1000+ frames, 1000+ frames | ||||||||||||
| Electronic Shutter – Approx. 8fps | 8 frames, 1000+ frames, 1000+ frames *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames Film Simulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark HDR Mode: AUTO, 2, 4, 8, 800%+ Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| AF Frame Selection |
Single Point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid All: Yes | ||||||||||||
| Subject Detection | Yes (Animal/Bird/Automobile/Motorcycle & Bike/Airplane/Train) | ||||||||||||
| Flash – Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain, AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| LCD Monitor Aspect Ratio | 3:2 | ||||||||||||
| Dots | Approx. 1.04 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF) Playback Mode: Swipe, Pinch in / Pinch out, Double-tap, Drag | ||||||||||||
| Movie Recording File Format |
MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | Long GOP | ||||||||||||
| 6.2K(3:2) | File Size: 6240 x 4160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| Full HDLP(16:9) | File Size: 1920 x 1080 (1.29x Crop) Frame Rate: 59.94p, 50p Bitrate: 200Mbps, 100Mbps, 50Mbps, 25Mbps, 8Mbps | ||||||||||||
| Full HD(17:9) High Speed Rec. | File Size: 2048 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 200Mbps (recording) | ||||||||||||
| Full HD(16:9) High Speed Rec. | File Size: 1920 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 200Mbps (recording) | ||||||||||||
| Microphone Direction Setting | SURROUND, FRONT PRIORITY, BACK PRIORITY, FRONT & BACK PRIORITY | ||||||||||||
| Vlog Mode | Yes | ||||||||||||
| AUTO Mode Setting | AUTO, Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Underwater, Party, Flower, Text | ||||||||||||
| Film Simulation Mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Portrait Enhancer Lv | STRONG, MEDIUM, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO320 or more, DR400%:ISO640 or more | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%:ISO320 or more, DR400%:ISO640 or more | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom1 ~ 3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Movie | 10sec., 5sec., 3sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||||||||||||
| Wireless Transmitter Standard | IEEE802.11b/g/n/ (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth* Standard | Bluetooth Ver. 5.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C USB 10Gbps | ||||||||||||
| HDMI Output | HDMI Micro connector (Type D) | ||||||||||||
| Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe | ||||||||||||
| Power Supply | NP-W126S Li-ion battery (included) | ||||||||||||
| Battery Life For Still Images Economy Mode | Approx. 440 frames | ||||||||||||
| Normal Mode | Approx. 330 frames *When XF35mmF1.4 R is set | ||||||||||||
| Actual Battery Life Of Movie Capture 6.2K | Approx. 45min. (29.97p) | ||||||||||||
| 4K | Approx. 50min. (29.97p) | ||||||||||||
| Full HD | Approx. 45min. (59.94p), Approx. 50min. (120P) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 6.2K | Approx. 65min. (29.97p) | ||||||||||||
| 4K | Approx. 85min. (29.97p) | ||||||||||||
| Full HD | Approx. 80min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | ||||||||||||
| Weight Including Battery And Memory Card | Approx. 355g | ||||||||||||
| Excluding Battery And Memory Card | Approx. 307g | ||||||||||||
| Operation Environment Operating Temperature | 0°C~+40°C | ||||||||||||
| Operating Humidity | 10%~80% (no condensation) | ||||||||||||
| Accessories Included |
Li-ion battery NP-W126S Shoulder strap Body cap Cooling fan connector cover |
Media Rec (SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*1 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth HDMI | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 10bit | FHD 4:2:2 10bit (H.265 Long GOP 4:2:2 MOV selected)*2*3 4K 4:2:2 10bit (H.265 Long GOP 4:2:0 MOV selected)*2*3 | Not possible | 1.0x |
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 10bit | DCI4K/4K 4:2:2 10bit | 59.94p/50.00p:1.22x 29.97p/25.00p/24.00p/23.98p:1.32x | 59.94p/50.00p:1.18x 29.97p/25.00p/24.00p/23.98p:1.0x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 8bit | DCI4K/4K 4:2:2 8bit | |||||
| Long play 4K 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 10bit | DCI4K/4K 4:2:2 10bit | 1.22x | 1.18x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 8bit | DCI4K/4K 4:2:2 8bit | |||||
| FHD 17:9 FHD 16:9 FHD 9:16 | 2048 x 1080 1920 x 1080 1080 x 1920 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 10bit | FHD 4:2:2 10bit*3 | 1.32x | 1.0x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 8bit | FHD 4:2:2 8bit*3 | |||||
| Long play FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 10bit | FHD 4:2:2 10bit | x1.12 | 1.29x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps, 100Mbps 50Mbps, 25Mbps, 8Mbps | 8bit | FHD 4:2:2 8bit | |||||
| High speed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 240fps(4×/8×/10×) 200fps(4×/8×) 120p(2×/4x/5×) 100p(2×/4×) | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps (when recording) | 10bit | FHD(59.94p) 4:2:2 10bit*4 | Not possible | 1.29x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*4 |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*2*3 | Not possible | 1.0x |
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 59.94p/50.00p:1.22x 29.97p/25.00p/24.00p/23.98p:1.32x | 59.94p/50.00p:1.18x 29.97p/25.00p/24.00p/23.98p:1.0x |
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit | 1.32x | 1.0x |
HDMI Output (High speed REC HDMI ONLY)
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| FHD 16:9 | 1920 x 1080 | 120p 100p | FHD(120p/100p) 4:2:2 10bit | Not possible | 1.29x |
HDMI RAW Output
| Resolution/Aspect | Size | Frame Rate | Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | 12bit | Not possible | 1.0x |
| 5.2K 16:9 | 5232 x 2944 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | 12bit | Not possible | 1.19x |
| Rental | No |
|---|