X-T50 Body
Out of stock
Only %1 left
X-T50 Body is available to buy in increments of 1
| Model Name | FUJIFILM X-T50 | ||||||||||||
| Lens Mount | FUJIFILM X mount | ||||||||||||
| Image Sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | ||||||||||||
| Number Of Effective Pixels | 40.2 millions pixels | ||||||||||||
| Sensor Cleaning System | Ultra Sonic Vibration | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I UHS-II Video Speed Class V90 *Please see the Fujifilm website (https://www.fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
| ||||||||||||
| Number Of Recorded Pixels [L] | 4:3: 6864 x 5152 3:2: 7728 x 5152 16:9: 7728 x 4344 1:1: 5152 x 5152 5:4: 6432 x 5152 | ||||||||||||
| [M] | 4:3: 4864 x 3648 3:2: 5472 x 3648 16:9: 5472 x 3080 1:1: 3648 x 3648 5:4: 4560 x 3648 | ||||||||||||
| [S] | 4:3: 3456 x 2592 3:2: 3888 x 2592 16:9: 3888 x 2184 1:1: 2592 x 2592 5:4: 3264 x 2592 | ||||||||||||
| Panorama [L] | vertical: 9600 x 2160 horizontal: 9600 x 1440 | ||||||||||||
| [M] | vertical: 6400 x 2160 horizontal: 6400 x 1440 | ||||||||||||
| Digital Tele-Converter | 2.0x, 1.4x, OFF | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO125~12800 (1/3 step) Extended Output: ISO64, ISO80, ISO100, ISO25600, ISO51200 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO125~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Mechanism: Image sensor shift mechanism with 5-axis compensation Compensation Effect: 7.0 stops Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Focal Plane Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 4sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 15min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Electronic Shutter |
P Mode: 30sec. to 1/180000sec. A Mode: 30sec. to 1/180000sec. S/M Mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed | ||||||||||||
| Electronic Front Curtain Shutter |
P Mode: 30sec. to 1/4000sec. A Mode: 30sec. to 1/4000sec. S/M Mode: 15min. to 1/4000sec. Bulb: up to 60min. | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 30sec. to 1/180000sec. A Mode: 30sec. to 1/180000sec. S/M Mode: 15min. to 1/180000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. | ||||||||||||
| E-front + Mechanical Shutter | P Mode: 30sec. to 1/4000sec. | ||||||||||||
| E-front + Mechanical + Electronic Shutter | P Mode: 30sec. to 1/180000sec. | ||||||||||||
| Movie Shutter Speed |
6.2K: 1/4000sec. to 1/24 sec. 4K/DCI4K: 1/4000sec. to 1/4 sec. FHD: 1/4000sec. to 1/4 sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Synchronized Shutter Speed For Flash | Mechanical Shutter: 1/180sec. or slower | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 20fps (1.29x Crop) |
JPEG: 168 frames Compressed RAW: 66 frames Lossless Compressed RAW: 32 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 21 frames Lossless Compressed RAW + JPEG: 20 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps (1.29x Crop) |
JPEG: 1000+ frames Compressed RAW: 94 frames Lossless Compressed RAW: 25 frames Uncompressed RAW: 21 frames Compressed RAW + JPEG: 48 frames Lossless Compressed RAW + JPEG: 31 frames Uncompressed RAW + JPEG: 19 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps (1.29x Crop) |
JPEG: 1000+ frames Compressed RAW: 536 frames Lossless Compressed RAW: 43 frames Uncompressed RAW: 23 frames Compressed RAW + JPEG: 61 frames Lossless Compressed RAW + JPEG: 37 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps |
JPEG: 163 frames Compressed RAW: 46 frames Lossless Compressed RAW: 21 frames Uncompressed RAW: 18 frames Compressed RAW + JPEG: 24 frames Lossless Compressed RAW + JPEG: 20 frames Uncompressed RAW + JPEG: 19 frames | ||||||||||||
| Electronic Shutter – Approx. 8.9fps |
JPEG: 1000+ frames Compressed RAW: 68 frames Lossless Compressed RAW: 28 frames Uncompressed RAW: 21 frames Compressed RAW + JPEG: 36 frames Lossless Compressed RAW + JPEG: 23 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Mechanical Shutter – Approx. 8.0fps |
JPEG: 1000+ frames Compressed RAW: 79 frames Lossless Compressed RAW: 22 frames Uncompressed RAW: 20 frames Compressed RAW + JPEG: 30 frames Lossless Compressed RAW + JPEG: 21 frames Uncompressed RAW + JPEG: 20 frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 5.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 56 frames Uncompressed RAW: 24 frames Compressed RAW + JPEG: 81 frames Lossless Compressed RAW + JPEG: 27 frames Uncompressed RAW + JPEG: 21 frames | ||||||||||||
| Mechanical Shutter – Approx. 4.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 29 frames | ||||||||||||
| Mechanical Shutter – Approx. 3.0fps |
JPEG: 1000+ frames Compressed RAW: 1000+ frames Lossless Compressed RAW: 1000+ frames Uncompressed RAW: 60 frames *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | ||||||||||||
| Pre-shot Electronic Shutter – Approx. 20fps (1.29x Crop) | 20 frames, 135 frames, 155 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps (1.29x Crop) | 13 frames, 177 frames, 190 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps (1.29x Crop) | 10 frames, 240 frames, 250 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps | 13 frames, 177 frames, 190 frames | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames Filmsimulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark HDR Mode: AUTO, 200%, 400%, 800%, 800%+ Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| AF Frame Selection |
Single Point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid All: Yes | ||||||||||||
| Subject Detection | Yes (Animal / Bird / Automobile / Motorcycle&Bike / Airplane / Train) | ||||||||||||
| Flash – Built-in Flash |
Built-in Flash: Manual pop-up flash (Super Intelligent Flash) Guide Number: approx. 3.9 (ISO100·m) Sync. Mode: 1st Curtain, 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, COMMANDER, OFF | ||||||||||||
| Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain, AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| Viewfinder EVF |
EVF: 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots Coverage Of Viewing Area Vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: –4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to –1.0m-1 Diagonal Angle Of View: approx. 31° (Horizontal angle of view: approx. 26°), Built-in Eye Sensor | ||||||||||||
| LCD Monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor | ||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||
| Dots | Approx. 1.84 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting Playback Mode: Swipe, Pinch-in / Pinch-out, Double-tap, Drag | ||||||||||||
| Movie Recording File Format |
MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | All Intra, Long GOP | ||||||||||||
| 6.2K(16:9) | File Size: 6240 x 3510 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K HQ(17:9) | File Size: 4096 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K HQ(16:9) | File Size: 3840 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 360Mbps, 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) High Speed Rec. | File Size: 2048 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Full HD(16:9) High Speed Rec. | File Size: 1920 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 360Mbps (recording), 200Mbps (recording) | ||||||||||||
| Notes |
*For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. *Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions | ||||||||||||
| Film Simulation Mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%: ISO250 or more, DR400%: ISO500 or more | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%: ISO250 or more, DR400%: ISO500 or more | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom1 ~ 3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Movie | 10sec., 5sec., 3sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||||||||||||
| Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth® Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C (USB3.2 Gen2x1) | ||||||||||||
| HDMI Output | HDMI Micro connector (Type D) | ||||||||||||
| Others | ø3.5mm, stereo mini connector (Microphone) Hot shoe | ||||||||||||
| Power Supply | NP-W126S Li-ion battery (included) | ||||||||||||
| Battery Life For Still Images Economy Mode | Approx. 390 frames | ||||||||||||
| Normal Mode | Approx. 305 frames *When XF35mmF1.4 R is set | ||||||||||||
| Actual Battery Life Of Movie Capture 6.2K | Approx. 45min. (29.97p) | ||||||||||||
| 4K | Approx. 45min. (59.94p) | ||||||||||||
| Full HD | Approx. 45min. (59.94p), Approx. 50min. (120P) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 6.2K | Approx. 70min. (29.97p) | ||||||||||||
| 4K | Approx. 70min. (59.94p) | ||||||||||||
| Full HD | Approx. 80min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged battery based on CIPA Standard. | ||||||||||||
| Dimensions Width | 123.8mm | ||||||||||||
| Height | 84mm | ||||||||||||
| Depth | 48.8mm | ||||||||||||
| (Minimum Depth) | (34.2mm) | ||||||||||||
| Weight Including Battery And Memory Card | Approx. 438g | ||||||||||||
| Excluding Battery And Memory Card | Approx. 389g | ||||||||||||
| Operation Environment Operating Temperature | 0°C~+40°C | ||||||||||||
| Operating Humidity | 10%~80% (no condensation) | ||||||||||||
| Accessories Included |
Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |
Media Rec (SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*1 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| 6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | FHD 4:2:2 10bit (When H.265 All-Intra 4:2:2 MOV selected)*2 4K 4:2:2 10bit (When H.265 All-Intra 4:2:0 MOV selected)*2 | Not possible | 1.23x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 10bit | FHD 4:2:2 10bit (When H.265 Long GOP 4:2:2 MOV selected)*2 4K 4:2:2 10bit (When H.265 Long GOP 4:2:0 MOV selected)*2 | Not possible | 1.23x | |||
| DCI4K HQ 17:9 4K HQ 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | DCI4K/4K 4:2:2 10bit | Not possible | 1.23x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 10bit | Not possible | 1.23x | ||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | Not possible | 1.23x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | 8bit | Not possible | 1.23x | ||||
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | DCI4K/4K 4:2:2 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | ||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | 8bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | ||||
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | FHD 4:2:2 10bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 10bit | FHD 4:2:2 10bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | 8bit | FHD 4:2:2 8bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| High speed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 240fps(4×/8×/10×) 200fps(4×/8×) 120p(2×/4x/5×) 100p(2×/4×) | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 10bit | FHD(59.94p) 4:2:2 10bit*4 | Not possible | 1.23x |
| H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps (when recording) 200Mbps (when recording) | 10bit | Not possible | 1.23x | ||||
| H.264 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*4 | Not possible | 1.23x | |||
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps (when recording) 200Mbps (when recording) | 8bit | Not possible | 1.23x |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*2 | Not possible | 1.23x |
| DCI4K HQ 17:9 4K HQ 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | Not possible | 1.23x |
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
HDMI Output (High speed REC HDMI ONLY)
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| FHD 16:9 | 1920 x 1080 | 120p 100p | FHD(120p/100p) 4:2:2 10bit | Not possible | 1.23x |
HDMI RAW Output
| Resolution/Aspect | Size | Frame Rate | Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 16:9 | 6240 x 3512 | 29.97p 25.00p 24.00p 23.98p | 12bit | Not possible | 1.23x |
| Rental | No |
|---|