Popular
X100VI
Out of stock
Only %1 left
X100VI is available to buy in increments of 1
| Model Name | FUJIFILM X100VI | ||||||||||||
| Image Sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | ||||||||||||
| Number Of Effective Pixels | 40.2 millions pixels | ||||||||||||
| Sensor Cleaning System | Ultra Sonic Vibration | ||||||||||||
| Image Processing Engine | X-Processor 5 | ||||||||||||
| Storage Media |
SD Card (∼2GB) SDHC Card (∼32GB) SDXC Card (∼2TB) UHS-I *Please see the Fujifilm website (https://www.fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | ||||||||||||
| File Format Of Still Image |
| ||||||||||||
| Number Of Recorded Pixels [L] | 4:3: 6864 x 5152 3:2: 7728 x 5152 16:9: 7728 x 4344 1:1: 5152 x 5152 5:4: 6432 x 5152 | ||||||||||||
| [M] | 4:3: 4864 x 3648 3:2: 5472 x 3648 16:9: 5472 x 3080 1:1: 3648 x 3648 5:4: 4560 x 3648 | ||||||||||||
| [S] | 4:3: 3456 x 2592 3:2: 3888 x 2592 16:9: 3888 x 2184 1:1: 2592 x 2592 5:4: 3264 x 2592 | ||||||||||||
| Panorama [L] | Vertical: 2160 x 9600 Horizontal: 9600 x 1440 | ||||||||||||
| [M] | Vertical: 2160 x 6400 Horizontal: 6400 x 1440 | ||||||||||||
| Lens Type | FUJINON single focal length lens | ||||||||||||
| Focal Length | f=23mm (35mm format equivalent: 35mm) | ||||||||||||
| Max. Aperture | F2.0 | ||||||||||||
| Lens Configuration | 8 elements in 6 groups (includes 2 aspherical elements) | ||||||||||||
| ND Filter | Yes (4 stops) | ||||||||||||
| Aperture | F2 – F16 1/3EV step (controlled with 9-blade aperture diaphragm) | ||||||||||||
| Focus Range | Approx. 10cm to infinity / 3.9in. to infinity | ||||||||||||
| Conversion Lens | WIDE / TELE / OFF | ||||||||||||
| Digital Tele-Converter | 70mm*, 50mm*, 35mm* (Normal) *35mm format equivalent | ||||||||||||
| Sensitivity Still Image |
Standard Output: AUTO1, AUTO2, AUTO3, ISO125~12800 (1/3 step) Extended Output: ISO64, ISO80, ISO100, ISO25600, ISO51200 | ||||||||||||
| Movie |
Standard Output: AUTO, ISO125~12800 (1/3 step) Extended Output: ISO25600 | ||||||||||||
| Exposure Control | TTL 256-zone metering, Multi, Spot, Average, Center Weighted | ||||||||||||
| Exposure Mode | P (Program AE), A (Aperture Priority AE), S (Shutter Speed Priority AE), M (Manual Exposure) | ||||||||||||
| Exposure Compensation |
Still: –5.0EV~+5.0EV, 1/3EV step Movie: –2.0EV~+2.0EV, 1/3EV step | ||||||||||||
| Image Stabilizer |
Mechanism: Image sensor shift mechanism with 5-axis compensation Compensation Effect: 6.0 stops Digital Image Stabilization: Yes (movie mode only) IS MODE BOOST: Yes (movie mode only) | ||||||||||||
| Shutter Type | Lens Shutter | ||||||||||||
| Shutter Speed – Mechanical Shutter |
P Mode: 30 sec. to 1/4000sec. A Mode: 30 sec. to 1/4000sec. S/M Mode: 15 min. to 1/4000 sec. Bulb: up to 60 min. | ||||||||||||
| Electronic Shutter |
P Mode: 30 sec. to 1/180000 sec. A Mode: 30sec. to 1/180000 sec. S/M Mode: 15 min. to 1/180000 sec. Bulb: 1 sec. Fixed | ||||||||||||
| Mechanical + Electronic Shutter |
P Mode: 30 sec. to 1/180000 sec. A Mode: 30 sec. to 1/180000 sec. S/M Mode: 15 min. to 1/180000 sec. Bulb: up to 60 min. *Mechanical shutter works until 1/4000 sec. | ||||||||||||
| Movie Shutter Speed |
6.2K: 1/4000 sec. to 1/24 sec. 4K/DCI4K: 1/4000 sec. to 1/24 sec. FHD: 1/4000 sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. | ||||||||||||
| Continuous Shooting (CH) Electronic Shutter – Approx. 20fps (1.29x Crop) |
JPEG: 117 frames Compressed RAW: 52 frames Lossless Compressed RAW: 35 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 25 frames Lossless Compressed RAW + JPEG: 22 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps (1.29x Crop) |
JPEG: 146 frames Compressed RAW: 57 frames Lossless Compressed RAW: 36 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 38 frames Lossless Compressed RAW + JPEG: 33 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps (1.29x Crop) |
JPEG: 163 frames Compressed RAW: 59 frames Lossless Compressed RAW: 36 frames Uncompressed RAW: 18 frames Compressed RAW + JPEG: 36 frames Lossless Compressed RAW + JPEG: 33 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps |
JPEG: 80 frames Compressed RAW: 38 frames Lossless Compressed RAW: 24 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 25 frames Lossless Compressed RAW + JPEG: 18 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 8.9fps |
JPEG: 84 frames Compressed RAW: 38 frames Lossless Compressed RAW: 24 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 29 frames Lossless Compressed RAW + JPEG: 25 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 11fps |
JPEG: 38 frames Compressed RAW: 33 frames Lossless Compressed RAW: 21 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 28 frames Lossless Compressed RAW + JPEG: 23 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| Electronic Shutter – Approx. 8.0fps |
JPEG: 76 frames Compressed RAW: 35 frames Lossless Compressed RAW: 21 frames Uncompressed RAW: 17 frames Compressed RAW + JPEG: 28 frames Lossless Compressed RAW + JPEG: 23 frames Uncompressed RAW + JPEG: 17 frames | ||||||||||||
| CL – Mechanical Shutter – Approx. 6.0fps |
JPEG: 97 frames Compressed RAW: 36 frames Lossless Compressed RAW: 23 frames Uncompressed RAW: 18 frames Compressed RAW + JPEG: 29 frames Lossless Compressed RAW + JPEG: 22 frames Uncompressed RAW + JPEG: 18 frames | ||||||||||||
| Mechanical Shutter – Approx. 5.0fps |
JPEG: 110 frames Compressed RAW: 42 frames Lossless Compressed RAW: 25 frames Uncompressed RAW: 18 frames | ||||||||||||
| Mechanical Shutter – Approx. 4.0fps |
JPEG: 184 frames Compressed RAW: 48 frames Lossless Compressed RAW: 26 frames Uncompressed RAW: 19 frames | ||||||||||||
| Mechanical Shutter – Approx. 3.0fps |
JPEG: 504 frames Compressed RAW: 57 frames Lossless Compressed RAW: 29 frames Uncompressed RAW: 20 frames | ||||||||||||
| Pre-shot Electronic Shutter – Approx. 20fps (1.29x Crop) | 20 frames, 135 frames, 155 frames | ||||||||||||
| Electronic Shutter – Approx. 13fps (1.29x Crop) | 13 frames, 177 frames, 190 frames | ||||||||||||
| Electronic Shutter – Approx. 10fps (1.29x Crop) | 10 frames, 240 frames, 250 frames | ||||||||||||
| Electronic Shutter – Approx. 11fps | 11 frames, 79 frames, 90 frames | ||||||||||||
| Electronic Shutter – Approx. 8fps | 8 frames, 102 frames, 110 frames *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | ||||||||||||
| Drive Mode |
AE Bracketing: 2 frames, 3 frames, 5 frames, 7 frames, 9 frames Filmsimulation Bracketing: Any 3 types of film simulation selectable Dynamic Range Bracketing: 100%, 200%, 400% ISO Sensitivity Bracketing: ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing: ±1, ±2, ±3 Focus Bracketing: AUTO, MANUAL Multiple Exposure: Yes (Max. 9 frames), Additive, Average, Bright, Dark HDR Mode: AUTO, 2, 4, 8, 800%+ Advanced Filter: Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) | ||||||||||||
| Focus Mode | Single AF, Continuous AF, MF | ||||||||||||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||||||||||||
| AF Frame Selection |
Single Point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid All: Yes | ||||||||||||
| Subject Detection | Yes (Animal / Bird / Automobile / Motorcycle&Bike / Airplane / Train) | ||||||||||||
| Flash – Shoe Mount Flash |
Sync. Mode: 1st Curtain, 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC.), MANUAL, MULTI *When EF-X500 is set, OFF | ||||||||||||
| Hot Shoe | Yes (Dedicated TTL Flash compatible) | ||||||||||||
| Viewfinder OVF |
OVF: Reverse Galilean viewfinder with electronic bright frame display Coverage Of Frame Area Vs. Capturing Area: approx. 95% Magnification: approx x0.52 | ||||||||||||
| EVF |
EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage Of Viewing Area Vs. Capturing Area: Approx. 100% Eyepoint: Approx. 16.8mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: –4~+2m-1 Magnification: 0.66x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to –1.0m-1 Diagonal Angle Of View: approx. 32° (Horizontal angle of view: approx. 27°), Built-in Eye Sensor | ||||||||||||
| LCD Monitor | 3.0 inch tilting touch screen color LCD monitor | ||||||||||||
| Aspect Ratio | 3:2 | ||||||||||||
| Dots | Approx. 1.62 million dots | ||||||||||||
| Touch Screen Mode |
Shooting Mode: Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting Playback Mode: Swipe, Pinch-in / Pinch-out, Double-tap, Drag | ||||||||||||
| Movie Recording File Format |
MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling); MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC | ||||||||||||
| Movie Compression | Long GOP | ||||||||||||
| 6.2K(16:9) | File Size: 6240 x 3150 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K HQ(17:9) | File Size: 4096 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K HQ(16:9) | File Size: 3840 x 2160 Frame Rate: 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| DCI4K(17:9) | File Size: 4096 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| 4K(16:9) | File Size: 3840 x 2160 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) | File Size: 2048 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(16:9) | File Size: 1920 x 1080 Frame Rate: 59.94p, 50p, 29.97p, 25p, 24p, 23.98p Bitrate: 200Mbps, 100Mbps, 50Mbps | ||||||||||||
| Full HD(17:9) High Speed Rec. | File Size: 2048 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 200Mbps (recording) | ||||||||||||
| Full HD(16:9) High Speed Rec. | File Size: 1920 x 1080 Frame Rate: 240p, 200p, 120p, 100p Bitrate: 200Mbps (recording) | ||||||||||||
| Film Simulation Mode | 20 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia | ||||||||||||
| Monochromatic Color | Yes | ||||||||||||
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | ||||||||||||
| Color Chrome Effect | STRONG, WEAK, OFF | ||||||||||||
| Color Chrome Blue | STRONG, WEAK, OFF | ||||||||||||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||||||||||||
| Dynamic Range Setting Still |
AUTO / 100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%: ISO250 or more, DR400%: ISO500 or more | ||||||||||||
| Movie |
100% / 200% / 400% ISO Restriction: DR100%: No limit, DR200%: ISO250 or more, DR400%: ISO500 or more | ||||||||||||
| White Balance Auto | White Priority, Auto, Ambience Priority | ||||||||||||
| Custom | Custom1 ~ 3 | ||||||||||||
| Color Temperature Selection | 2500K~10000K | ||||||||||||
| Preset | Daylight, Shade, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3, Incandescent Light, Underwater | ||||||||||||
| Clarity Setting | ±5 steps | ||||||||||||
| Self-timer Still | 10sec., 2sec. | ||||||||||||
| Movie | 10sec., 5sec., 3sec. | ||||||||||||
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||||||||||||
| Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | ||||||||||||
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||||||||||||
| Access Mode | Infrastructure | ||||||||||||
| Bluetooth® Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) | ||||||||||||
| Operating Frequency (Center Frequency) | 2402~2480MHz | ||||||||||||
| Terminal Digital Interface | USB Type-C USB 10Gbps | ||||||||||||
| HDMI Output | HDMI Micro connector (Type D) | ||||||||||||
| Others | Microphone / shutter release input: ø2.5mm Hot shoe | ||||||||||||
| Power Supply | NP-W126S Li-ion battery (included) | ||||||||||||
| Battery Life For Still Images Economy Mode | Approx. 360 / 450 frames (EVF / OVF) | ||||||||||||
| Normal Mode | Approx. 310 / 450 frames (EVF / OVF) | ||||||||||||
| Actual Battery Life Of Movie Capture 6.2K | Approx. 45min. (29.97p) | ||||||||||||
| 4K | Approx. 45min. (59.94p) | ||||||||||||
| Full HD | Approx. 50min. (59.94p), Approx. 55min. (120P) *Face detection is set to OFF | ||||||||||||
| Continuance Battery Life Of Movie Capture 6.2K | Approx. 70min. (29.97p) | ||||||||||||
| 4K | Approx. 70min. (59.94p) | ||||||||||||
| Full HD | Approx. 85min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged battery based on CIPA Standard. | ||||||||||||
| Dimensions Width | 128.0mm | ||||||||||||
| Height | 74.8mm | ||||||||||||
| Depth | 55.3mm | ||||||||||||
| (Minimum Depth) | (33.2mm) | ||||||||||||
| Weight Including Battery And Memory Card | Approx. 521g | ||||||||||||
| Excluding Battery And Memory Card | Approx. 471g | ||||||||||||
| Operation Environment Operating Temperature | 0°C~+40°C | ||||||||||||
| Operating Humidity | 10% – 80% (no condensation) | ||||||||||||
| Accessories Included |
Li-ion battery NP-W126S USB cable Shoulder strap Metal strap clip Clip attaching tool Protective cover Lens cap Hot shoe cover Owner's manual |
Media Rec (SD memory card)
| Resolution/Aspect | Size | Frame Rate | File Format/Compression | Bit Rate*1 | Bit Depth | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|---|---|---|
| 6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps 100Mbps 50Mbps | 10bit | FHD 4:2:2 10bit (When H.265 Long GOP 4:2:2 MOV selected)*2 4K 4:2:2 10bit (When H.265 Long GOP 4:2:0 MOV selected)*2 | Not possible | 1.23x |
| DCI4K HQ 17:9 4K HQ 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps 100Mbps 50Mbps | 10bit | DCI4K/4K 4:2:2 10bit | Not possible | 1.23x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps 100Mbps 50Mbps | 8bit | DCI4K/4K 4:2:2 8bit | Not possible | 1.23x | |||
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps 100Mbps 50Mbps | 10bit | DCI4K/4K 4:2:2 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps 100Mbps 50Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps 100Mbps 50Mbps | 10bit | FHD 4:2:2 10bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps 100Mbps 50Mbps | 8bit | FHD 4:2:2 8bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x | |||
| High speed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 240fps(4×/8×/10×) 200fps(4×/8×) 120p(2×/4x/5×) 100p(2×/4×) | H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 200Mbps (when recording) | 10bit | FHD(59.94p) 4:2:2 10bit*4 | Not possible | 1.23x |
| H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 200Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*4 | Not possible | 1.23x |
HDMI Output
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| 6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*2 | Not possible | 1.23x |
| DCI4K HQ 17:9 4K HQ 16:9 | 4096 x 2160 3840 x 2160 | 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | Not possible | 1.23x |
| DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
| FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*3 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
HDMI Output (High speed REC HDMI ONLY)
| Resolution/Aspect | Size | Frame Rate | HDMI Output Resolution(Frame Rate)/Sampling/Bit Depth | Crop Magnification DIS ON | Crop Magnification DIS OFF |
|---|---|---|---|---|---|
| FHD 16:9 | 1920 x 1080 | 120p 100p | FHD(120p/100p) 4:2:2 10bit | Not possible | 1.23x |
| Rental | No |
|---|